<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Wales High School</title>
	<atom:link href="http://lakewaleshigh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lakewaleshigh.com</link>
	<description>World class education in central Florida.</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cadets Shine at Military Ball</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/cadets-shine-at-military-ball</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/cadets-shine-at-military-ball#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3618</guid>
		<description><![CDATA[Cadets Shine at Military Ball http://lwcharterschools.com/cadets-shine-at-military-ball]]></description>
			<content:encoded><![CDATA[<p>Cadets Shine at Military Ball<br />
<a href="http://lwcharterschools.com/cadets-shine-at-military-ball">http://lwcharterschools.com/cadets-shine-at-military-ball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/cadets-shine-at-military-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students partner for reading project</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/students-partner-for-reading-project</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/students-partner-for-reading-project#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3609</guid>
		<description><![CDATA[Students partner for reading project http://lwcharterschools.com/students-partner-for-reading-project]]></description>
			<content:encoded><![CDATA[<p>Students partner for reading project<br />
<a href="http://lwcharterschools.com/students-partner-for-reading-project">http://lwcharterschools.com/students-partner-for-reading-project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/students-partner-for-reading-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shafer to coach North-South All-Star game</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/shafer-to-coach-north-south-all-star-game</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/shafer-to-coach-north-south-all-star-game#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3601</guid>
		<description><![CDATA[Shafer to coach North-South All-Star game http://lwcharterschools.com/shafer-to-coach-north-south-all-star-game]]></description>
			<content:encoded><![CDATA[<p>Shafer to coach North-South All-Star game<br />
<a href="http://lwcharterschools.com/shafer-to-coach-north-south-all-star-game">http://lwcharterschools.com/shafer-to-coach-north-south-all-star-game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/shafer-to-coach-north-south-all-star-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 State Fair Livestock Preliminary</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/2012-%c2%a0state-%c2%a0fair-%c2%a0livestock-%c2%a0preliminary</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/2012-%c2%a0state-%c2%a0fair-%c2%a0livestock-%c2%a0preliminary#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3580</guid>
		<description><![CDATA[Florida  FFA  is  pleased  to  announce  the  results  of  the  2012  State  Fair  Livestock  Career   Development  Event  (CDE)  Preliminary.    The  event  was  held  February  12,  2012  at  the  Florida  State  Fair  in   Tampa.  74  teams  from  throughout  Florida  gathered  to  compete  for  the  top  spot.  The  purpose  of  the   Livestock  Evaluation  CDE  is  to  stimulate  learning  activites  related  to  the  production  and  marketing  of   cattle,  sheep  and  swine.  Florida  FFA  is  very  appreciative  of  the [...]]]></description>
			<content:encoded><![CDATA[<p>     Florida  FFA  is  pleased  to  announce  the  results  of  the  2012  State  Fair  Livestock  Career   Development  Event  (CDE)  Preliminary.    The  event  was  held  February  12,  2012  at  the  Florida  State  Fair  in   Tampa.  74  teams  from  throughout  Florida  gathered  to  compete  for  the  top  spot.  The  purpose  of  the   Livestock  Evaluation  CDE  is  to  stimulate  learning  activites  related  to  the  production  and  marketing  of   cattle,  sheep  and  swine.  Florida  FFA  is  very  appreciative  of  the  support  of  our  event  coordinator  Dr.  Chad   Carr,  the  University  of  Florida  Animal  Sciences  Department,  and  the  Florida  State  Fair.      Please  note  that  qualified  teams  will  be  announced  after  the  Chipley  Livestock  Preliminary  at  the   end  of  this  month.  The  top  30  teams  from  the  combined  preliminaries  will  move  on  to  the  state   finals.     <br />
     As  a  matter  of  procedure,  event  results  are  considered  unofficial  for  (2)  business  days  following   publishing.  It  is  the  responsibility  of  the  FFA  Advisor  to  request  and  review  individual  team  results.  Any   appeal  must  be  made  to  the  FFA  Executive  Secretary  in  writing  for  necessary  adjustments  to  be  made.    At   the  close  of  business  on  the  second  business  day  following  publishing,  results  will  be  official.</p>
<p>High Teams  <br />
Placing Total	Team<br />
1      1819 DeLand SR<br />
2      1802 Santa Fe SR<br />
3	1794 Okeechobee Brahman<br />
4	1785 Durant<br />
5	1781 Bell<br />
6	1775 Bronson<br />
7	1770 Braden River<br />
8	1767 Taylor SR<br />
9	1758 Dade City SR<br />
10	1745 Tenoroc<br />
11	1743 Lake Wales SR<br />
12	1736 Moore Haven HS<br />
13	1714 Apopka SR<br />
14	1705 Zephyrhills SR<br />
15	1705 South Sumter Jr<br />
16	1697 Forest<br />
17	1695 Dixie Senior<br />
18	1694 South Lake Sr<br />
19	1693 Northview<br />
20	1691 Land O Lakes<br />
21	1687 Sickles<br />
22	1683 Sebring SR<br />
23	1676 Pine Ridge HS<br />
24	1675 Lake Gibson SR<br />
25	1674 Vanguard SR<br />
26	1673 West Orange SR<br />
27	1672 Hardee SR<br />
28	1671 Brooksville SR<br />
29	1665 South Lake JR<br />
30	1664 Charlotte SR<br />
31	1664 Okeechobee JR<br />
32	1659 Cottondale<br />
33	1657 Lakewood Ranch SR<br />
34	1648 Sarasota Vo-Ag<br />
35	1635 Sarasota-Riverview<br />
36	1631 Belleview Sr<br />
37	1629 Brandon HS<br />
38	1627 Plant City SR<br />
39	1624 South Sumter Sr<br />
40	1618 Bunnell SR<br />
41	1616 Leesburg SR<br />
42	1615 Mount Dora<br />
43	1600 Varela (Felix) SR<br />
44	1599 Ft. Pierce Westwood<br />
45	1599 Crystal River SR<br />
46	1598 Bartow SR<br />
47	1597 Blountstown<br />
48	1596 Belleview Jr<br />
49	1593 Newsome<br />
50	1582 Lake Weir Senior<br />
51	1580 Ocala Westport<br />
52	1577 Frostproof SR<br />
53	1574 Avon Park SR<br />
54	1565 Deltona SR<br />
55	1555 Umatilla SR<br />
56	1544 Timber Creek<br />
57	1538 Ferguson SR<br />
58	1537 Citrus<br />
59	1519 Wildwood SR<br />
60	1502 North Marion SR<br />
61	1493 Steinbrenner<br />
62	1486 Wekiva<br />
63	1477 Lake Region<br />
64	1452 Vanguard JR<br />
65	1420 West Orange JR<br />
66	1406 Umatilla JR<br />
67	1308 Haines City SR<br />
68	1261 Trenton SR<br />
69	1250 Lakeland<br />
70	1245 Lakewood Ranch JR<br />
71	120   Tavares<br />
72	1170 New Smyrna Beach SR<br />
73	1104 Ft. Meade SR<br />
74	824   Newsome JR</p>
<p>High Individuals<br />
PlacingTotal	Name / Team<br />
1	485 COURTNEY WINGATE / Braden River<br />
2	482 Kodi Johnson / Lake Wales SR<br />
3	475 Drake Bishop / DeLand SR<br />
4	471 ALLISON TRIMBLE / Okeechobee Brahman<br />
5	471 MAVRICK MIKELL / Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/2012-%c2%a0state-%c2%a0fair-%c2%a0livestock-%c2%a0preliminary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools honor top Teachers, Support Employees</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/schools-honor-top-teachers-support-employees</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/schools-honor-top-teachers-support-employees#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3591</guid>
		<description><![CDATA[Schools honor top Teachers, Support Employees http://lwcharterschools.com/schools-honor-top-teachers-support-employees]]></description>
			<content:encoded><![CDATA[<p>Schools honor top Teachers, Support Employees</p>
<p><a href="http://lwcharterschools.com/schools-honor-top-teachers-support-employees">http://lwcharterschools.com/schools-honor-top-teachers-support-employees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/schools-honor-top-teachers-support-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer David McCullough shares history lesson</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/writer-david-mccullough-shares-history-lesson</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/writer-david-mccullough-shares-history-lesson#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3586</guid>
		<description><![CDATA[Writer David McCullough shares history lesson http://lwcharterschools.com/writer-david-mccullough-shares-history-lesson]]></description>
			<content:encoded><![CDATA[<p>Writer David McCullough shares history lesson</p>
<p><a href="http://lwcharterschools.com/writer-david-mccullough-shares-history-lesson">http://lwcharterschools.com/writer-david-mccullough-shares-history-lesson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/writer-david-mccullough-shares-history-lesson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT 2.0 Fact Sheet and Achievement Level Resources</title>
		<link>http://lakewaleshigh.com/announcements/fcat-2-0-fact-sheet-and-achievement-level-resources</link>
		<comments>http://lakewaleshigh.com/announcements/fcat-2-0-fact-sheet-and-achievement-level-resources#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Important Information]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3576</guid>
		<description><![CDATA[Spring 2012 FCAT 2.0 Fact Sheet: http://fcat.fldoe.org/fcat2/pdf/spring12ffs.pdf FCAT 2.0 and Florida EOC Assessments Achievement Levels: http://fcat.fldoe.org/fcat2/pdf/achlevel.pdf FCAT 2.0 Reading and Mathematics Achievement Level Descriptions*: http://fcat.fldoe.org/fcat2/alds.asp Algebra 1 EOC Assessment Achievement Level Descriptions*: http://fcat.fldoe.org/eoc/alds.asp]]></description>
			<content:encoded><![CDATA[<p>Spring 2012 FCAT 2.0 Fact Sheet: http://fcat.fldoe.org/fcat2/pdf/spring12ffs.pdf</p>
<p>FCAT 2.0 and Florida EOC Assessments Achievement Levels: http://fcat.fldoe.org/fcat2/pdf/achlevel.pdf</p>
<p>FCAT 2.0 Reading and Mathematics Achievement Level Descriptions*: http://fcat.fldoe.org/fcat2/alds.asp</p>
<p>Algebra 1 EOC Assessment Achievement Level Descriptions*: http://fcat.fldoe.org/eoc/alds.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/announcements/fcat-2-0-fact-sheet-and-achievement-level-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the SAT or ACT Cold: A Bad Idea</title>
		<link>http://lakewaleshigh.com/announcements/taking-the-sat-or-act-cold-a-bad-idea</link>
		<comments>http://lakewaleshigh.com/announcements/taking-the-sat-or-act-cold-a-bad-idea#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3571</guid>
		<description><![CDATA[Recently, Evan Wessler, MTP’s Vice President of Education, wrote a piece about the misconception among many parents that it is a good idea to have their son or daughter take the SAT or ACT “cold” the first time. We received a lot of positive feedback about the piece from educators and parents who found the piece informative so we wanted to share it with those who hadn’t seen it yet. Trial-Run SAT or ACT: A Bad Idea All Around Many [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Evan Wessler, MTP’s Vice President of Education, wrote a<br />
piece about the misconception among many parents that it is a good<br />
idea to have their son or daughter take the SAT or ACT “cold” the<br />
first time. We received a lot of positive feedback about the piece<br />
from educators and parents who found the piece informative so we<br />
wanted to share it with those who hadn’t seen it yet.</p>
<p>Trial-Run SAT or ACT: A Bad Idea All Around</p>
<p>Many parents believe that having their children take a &#8220;trial&#8221; SAT or<br />
ACT&#8212;that is, an SAT or ACT in February, March, or April for which<br />
their junior-year students sit without preparing&#8212;is a good idea. For<br />
several reasons, this is a dangerous assumption. Below, we explain why<br />
taking an SAT or ACT cold cannot possibly help, and may very well<br />
hurt, your child.</p>
<p>1.      There is already a test designed to answer the question, &#8220;How<br />
would my child do on the SAT or ACT if he/she took it cold?&#8221;: it&#8217;s<br />
called the PSAT or PLAN. The PSAT or ACT is an abridged version of the<br />
SAT or ACT normally taken in October of a student&#8217;s sophomore or<br />
junior year. If your child takes the PSAT or PLAN seriously, the<br />
results (which are returned in December) will provide a fair estimate<br />
of his or her predicted baseline SAT or ACT score. Importantly, PSAT<br />
or ACT scores are not considered in college admissions decisions.</p>
<p>2.      When making admissions decisions, many colleges consider the<br />
best scores students submit. However, the same schools often require<br />
students to submit all of their SAT scores. Suppose your child takes<br />
the test cold and does poorly; colleges may very well see those scores<br />
next to the other, hopefully better scores. Why give schools reason to<br />
think twice about your child&#8217;s abilities?</p>
<p>3.      When it comes to the SAT or ACT, confidence is of the utmost<br />
importance. If there is any way to gain confidence on the SAT or ACT<br />
(or on any standardized test, for that matter), it is through<br />
familiarity with the test&#8217;s content and structure. By having your<br />
child take the SAT or ACT without preparing, you are all but ensuring<br />
that his or her first SAT or ACT experience will be a miserable one.<br />
If the first SAT or ACT intimidates your child, subsequent SAT or ACTs<br />
most certainly will as well. This can only work against your child&#8217;s<br />
progress and improvement.</p>
<p>4.      The cost of the SAT or ACT is $49. There is simply no reason<br />
to spend money having your child take an SAT or ACT for which he or<br />
she has not diligently prepared: it&#8217;s a waste. Unbeknownst to most<br />
parents and students, the College Board sends every high school free<br />
copies of the SAT or ACT Preparation Booklet, which contains an<br />
official, full-length practice test. (The test can also be downloaded<br />
from College Board&#8217;s website.) If you want your child to take a<br />
&#8220;real&#8221;, &#8220;full&#8221; test under simulated test conditions, get a copy of<br />
this test and have him or her take the test timed at a library or in a<br />
classroom with other students taking the test. Again, it&#8217;s free, and<br />
colleges will never see the score.</p>
<p>The bottom line is this: the apparent benefit of having your child<br />
take a &#8220;trial&#8221; SAT or ACT is far outweighed by the costs (both<br />
material and mental) discussed above. Use the PSAT or ACT and the free<br />
College Board resources at your disposal for your child&#8217;s &#8220;cold run&#8221;;<br />
you&#8217;ll avoid an unnecessary amount of stress in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/announcements/taking-the-sat-or-act-cold-a-bad-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serita&#8217;s Speaker Series Update</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/seritas-speaker-series-update</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/seritas-speaker-series-update#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3560</guid>
		<description><![CDATA[In the month of February we will hear from Charles Pierce of the Morgan Library in New York and David Acton, a 25-year practicing lawyer from Pennsylvania and a member of the the Philadelphia Bar Association.]]></description>
			<content:encoded><![CDATA[<p>In the month of February we will hear from Charles Pierce of the Morgan Library in New York and David Acton, a 25-year practicing lawyer from Pennsylvania and a member of the the Philadelphia Bar Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/seritas-speaker-series-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Olympiad Competition</title>
		<link>http://lakewaleshigh.com/latest-lwcs-news/science-olympiad-competition</link>
		<comments>http://lakewaleshigh.com/latest-lwcs-news/science-olympiad-competition#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest LWCS News]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://lakewaleshigh.com/?p=3557</guid>
		<description><![CDATA[The Science Olympiad team competed in their regional event on Saturday in Clearwater and were amazing. All students represented Lake Wales very well. Participants were: Parris Hall Kim Balaun Aaron Molly Kristen Ahlberg Alex Pass Erick Castillo Jocelyn Simmons Johnny Hall Becky Blackwelder Ulisez Bamaca Now to the best part. The kids competed in 21 out of the 23 events and won 7 medals. We won&#8217;t know our overall standing until later this week and this will determine whether we [...]]]></description>
			<content:encoded><![CDATA[<p>The Science Olympiad team competed in their regional event on Saturday in Clearwater and were amazing.  All students represented Lake Wales very well. </p>
<p>Participants were:<br />
Parris Hall     Kim Balaun    Aaron Molly        Kristen Ahlberg       Alex Pass     Erick Castillo<br />
Jocelyn Simmons      Johnny Hall       Becky Blackwelder     Ulisez Bamaca</p>
<p>Now to the best part.  The kids competed in 21 out of the 23 events and won 7 medals.  We won&#8217;t know our overall standing until later this week and this will determine whether we attend the state tournament at UCF in March.  </p>
<p>1st place medals&#8211;(these are three of the hardest events of the competition and required them to build something before hand)<br />
Sound of Music&#8211;Becky and Erick<br />
Robot Arm&#8211;Aaron<br />
Tower&#8211;Ulisez</p>
<p>3rd place medals&#8211;<br />
Remote sensing&#8211;Kristen and Kim<br />
Forensics&#8211;Jocelyn and Kim<br />
Experimental Design&#8211;Alex, Erick, Ulisez<br />
Helicopter&#8211;Becky</p>
]]></content:encoded>
			<wfw:commentRss>http://lakewaleshigh.com/latest-lwcs-news/science-olympiad-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

